Digital twin of the TPP SystmConnect online-consultation flow for Kensington Partnership at Kensington St HC (Bradford, OrgId B83052), merged from 33 captured production agent journeys covering 13 questionnaire branches (follow-up, breathing, stomach, fit note, new condition, misc clinical, existing condition, skin, cough/cold, UTI, musculoskeletal, medication, admin), the questionnaire-selection page, captured error states and a validation-error loop.
digital twinstatic — no JSscrubbed source
Start the journey → | notes.md | manifest.json | all twins
| # | Page | Heading | Original request | How to proceed |
|---|---|---|---|---|
| 1 | Start Online Consultation | How can we help? | GET /2/OnlineConsultation?OrgId=B83052 | Landing page ('How can we help?'). Captured category tiles route to their branch (directly to an information page when the category has a single questionnaire, via the questionnaire-selection page otherwise); uncaptured tiles intentionally 404. Do NOT use the SystmOnline/NHS login buttons (not part of any recorded journey). |
| 2 | Information | Follow up - Previous contact | GET /2/OnlineConsultationInformation?ess=FOLLOWUP | |
| 3 | Follow up - previous contact | Follow up - Previous contact | GET /2/OnlineConsultationQuestionnaire?ess=FOLLOWUP | |
| 4 | Demographics | Your details | GET /2/OnlineConsultationDemographics?ess=FOLLOWUP | |
| 5 | Submitted | Your request has been submitted | POST /2/OnlineConsultationDemographics?ess=FOLLOWUP | |
| 6 | Select Questionnaire | New condition | GET /2/OnlineConsultationSelectQuestionnaire | Questionnaire-selection page for multi-questionnaire categories. See the coverage table in notes.md for which questionnaires are captured. |
| 7 | Information | New condition - Breathing problems | GET /2/OnlineConsultationInformation?ess=BREATHING | |
| 8 | Breathing problems | New condition - Breathing problems | GET /2/OnlineConsultationQuestionnaire?ess=BREATHING | |
| 9 | Demographics | Your details | GET /2/OnlineConsultationDemographics?ess=BREATHING | |
| 10 | Submitted | Your request has been submitted | POST /2/OnlineConsultationDemographics?ess=BREATHING | |
| 11 | There is a problem | There is a problem | GET /2/OnlineConsultation?OnConCategory=7 | Captured error state: the site's 'There is a problem' page for the category-7 tile. In the twin the tile links to the happy path; this page is kept as a record of the error state. |
| 12 | Information | New condition - Stomach / digestive problems | GET /2/OnlineConsultationInformation?ess=STOMACH | |
| 13 | Stomach / digestive problems | New condition - Stomach / digestive problems | GET /2/OnlineConsultationQuestionnaire?ess=STOMACH | |
| 14 | Demographics | Your details | GET /2/OnlineConsultationDemographics?ess=STOMACH | |
| 15 | Submitted | Your request has been submitted | POST /2/OnlineConsultationDemographics?ess=STOMACH | |
| 16 | Information | Fit note - Fit Note request | GET /2/OnlineConsultationInformation?ess=FITNOTE | |
| 17 | Fit Note request | Fit note - Fit Note request | GET /2/OnlineConsultationQuestionnaire?ess=FITNOTE | |
| 18 | Demographics | Your details | GET /2/OnlineConsultationDemographics?ess=FITNOTE | |
| 19 | Submitted | Your request has been submitted | POST /2/OnlineConsultationDemographics?ess=FITNOTE | |
| 20 | Information | New condition - Other new condition | GET /2/OnlineConsultationInformation?ess=NEWCOND | |
| 21 | Other new condition | New condition - Other new condition | GET /2/OnlineConsultationQuestionnaire?ess=NEWCOND | |
| 22 | Demographics | Your details | GET /2/OnlineConsultationDemographics?ess=NEWCOND | |
| 23 | Submitted | Your request has been submitted | POST /2/OnlineConsultationDemographics?ess=NEWCOND | |
| 24 | Information | Other medical request - Miscellaneous clinical request | GET /2/OnlineConsultationInformation?ess=MISCCLIN | |
| 25 | Miscellaneous Clinical Request KP | Other medical request - Miscellaneous clinical request | GET /2/OnlineConsultationQuestionnaire?ess=MISCCLIN | |
| 26 | Demographics | Your details | GET /2/OnlineConsultationDemographics?ess=MISCCLIN | |
| 27 | Submitted | Your request has been submitted | POST /2/OnlineConsultationDemographics?ess=MISCCLIN | |
| 28 | There is a problem | There is a problem | GET /2/OnlineConsultation?OnConCategory=9 | Captured error state: the site's 'There is a problem' page for the category-9 tile (existing-condition retry run). The tile links to the happy path. |
| 29 | Information | Existing condition - Health problem | GET /2/OnlineConsultationInformation?ess=EXISTING | |
| 30 | Existing condition - health problem | Existing condition - Health problem | GET /2/OnlineConsultationQuestionnaire?ess=EXISTING | |
| 31 | Demographics | Your details | GET /2/OnlineConsultationDemographics?ess=EXISTING | |
| 32 | Submitted | Your request has been submitted | POST /2/OnlineConsultationDemographics?ess=EXISTING | |
| 33 | Information | New condition - Skin / hair / nail problems | GET /2/OnlineConsultationInformation?ess=SKIN | |
| 34 | Skin / hair / nail problems | New condition - Skin / hair / nail problems | GET /2/OnlineConsultationQuestionnaire?ess=SKIN | |
| 35 | Demographics | Your details | GET /2/OnlineConsultationDemographics?ess=SKIN | |
| 36 | Submitted | Your request has been submitted | POST /2/OnlineConsultationDemographics?ess=SKIN | |
| 37 | Information | New condition - Cough / Cold | GET /2/OnlineConsultationInformation?ess=COUGH | |
| 38 | Cough / cold | New condition - Cough / Cold | GET /2/OnlineConsultationQuestionnaire?ess=COUGH | The 'Cough / cold' questionnaire. The capture includes a validation-error loop (two rejected submissions before success); the twin serves the clean first render. |
| 39 | Demographics | Your details | GET /2/OnlineConsultationDemographics?ess=COUGH | |
| 40 | Submitted | Your request has been submitted | POST /2/OnlineConsultationDemographics?ess=COUGH | |
| 41 | Information | New condition - UTI / Cystitis | GET /2/OnlineConsultationInformation?ess=UTI | |
| 42 | UTI / Cystitis | New condition - UTI / Cystitis | GET /2/OnlineConsultationQuestionnaire?ess=UTI | |
| 43 | Demographics | Your details | GET /2/OnlineConsultationDemographics?ess=UTI | |
| 44 | Submitted | Your request has been submitted | POST /2/OnlineConsultationDemographics?ess=UTI | |
| 45 | Information | New condition - Muscle / joint / bone problems | GET /2/OnlineConsultationInformation?ess=MSK | |
| 46 | Muscle / joint / bone problems | New condition - Muscle / joint / bone problems | GET /2/OnlineConsultationQuestionnaire?ess=MSK | |
| 47 | Demographics | Your details | GET /2/OnlineConsultationDemographics?ess=MSK | |
| 48 | Submitted | Your request has been submitted | POST /2/OnlineConsultationDemographics?ess=MSK | |
| 49 | Information | Medication request - Medication request | GET /2/OnlineConsultationInformation?ess=MEDICATION | |
| 50 | Medication request | Medication request - Medication request | GET /2/OnlineConsultationQuestionnaire?ess=MEDICATION | |
| 51 | Demographics | Your details | GET /2/OnlineConsultationDemographics?ess=MEDICATION | |
| 52 | Submitted | Your request has been submitted | POST /2/OnlineConsultationDemographics?ess=MEDICATION | |
| 53 | Information | Other admin request - Miscellaneous administrative request | GET /2/OnlineConsultationInformation?ess=ADMIN | |
| 54 | Miscellaneous administrative request | Other admin request - Miscellaneous administrative request | GET /2/OnlineConsultationQuestionnaire?ess=ADMIN | |
| 55 | Demographics | Your details | GET /2/OnlineConsultationDemographics?ess=ADMIN | |
| 56 | Submitted | Your request has been submitted | POST /2/OnlineConsultationDemographics?ess=ADMIN |
Generated from a PHI-scrubbed HAR by build-twin.mjs. Un-captured links intentionally 404.